2000 National Rankings (Corrected)

Listed below are the official B.S.R.A. squash rankings for the year 2000. These rankings are based on performances in the Southern Caribbean Squash Championships that were held in St. Lucia, the local 2000 National Squash League as well as in the three other local B.S.R.A.-sanctioned squash tournaments held during the year, which were:


  1. The Olympio National Squash Championships

  2. The Rockley Open

  3. The River Bay Barbados Seniors Open Squash Championships


BARBADOS SQUASH RANKINGS – AS OF DECEMBER 31, 2000
(1999 rankings shown in brackets) ? N.B. Rankings corrected April 2, 2007


No |Men |Women
1 | Marlon White (2) | Andrea Goodridge (1)
2 | Gavin Cumberbatch (5) | Kristina Evelyn (2)
3 | Mark Sealy (1) | Sonia Perkins (3)
4 |Andy Gill (3) | Jennifer Armstrong (5)
5 |Nigel Griffith (4) | Alex Jordan (9)
6 |John Cumberbatch (7) | Lynn Johnson (6)
7 |Adrian Deane (6) | Caroline Goodridge (8)
8 |Jason Small (8) | Lilianna Seale (10)
9 | Tim O’Neal (9) |Christine Cochrane (7)
10 | Nicky Marshall (-) | Carla Jackson (-)


No |Men over 35 |Men over 40
1 |Mark Sealy (-) |Rudy Goodridge (1)
2 |Rudy Goodridge (-) | Adrian Deane (-)
3 |Nigel Griffith (1) | Richard Walcott (2)
4 |Oliver Haywood (3) |Craig Archer (4)


No |Men over 45 |Men over 50
1 |Leon Truss (2) |David Foster (-)
2 |Orson Simpson (5) |David Taylor (1)
3 |Richard Walcott (-) |Errol Pilgrim (-)
4 | Leroy Harris (1) |Leroy Harris (-)


No |Women over 35 |Women over 40
1 |Sonia Perkins (1) |Lynn Johnson (1)
2 | Lynn Johnson (3) |Christine Cochrane (2)
3 | Caroline Goodridge (2) |Elizabeth Johnson (3)
4 |Elizabeth Johnson (-) |Margaret Levett (-)