2002 National Rankings

Listed below are the official B.S.R.A. squash rankings for the year 2002. These rankings are based on performances by national team players in the XVII Southern Caribbean Squash Championships that were held in Trinidad from August 10 ? 17, 2002 and in the CAC Games held in El Salvador in December 2002, as well as in the three local B.S.R.A.-sanctioned squash tournaments held during the year, which were:


  1. The Olympio National Squash Championships (April 17 – 27, 2002)

  2. The Guinness Barbados Squash Open (July 7 -13, 2002)

  3. The River Bay Barbados Seniors Open Squash Championships (October 16 ? 19, 2002)


BARBADOS SQUASH RANKINGS – AS OF DECEMBER 31, 2002
(2001 rankings shown in brackets)


No |Men |Women
1 |Gavin Cumberbatch (1) |Karen Hogarth (1)
2 |Mark Sealy (2) |Sonia Perkins (4)
3 |Andy Gill (3) |Kristina Evelyn (3)
4 |Marlon White (4) |Jennifer Armstrong-Ali (5)
5 |Fabian Goodridge (6) |Andrea Goodridge (2)
6 |Shawn Simpson (5) |Lilianna Seale (6)
7 |Nigel Griffith (7) |Carla Jackson (7)
8 |John Cumberbatch (8) |Sherice MacDonald (-)
9 |Tim O’Neal (9) |Nadia McCarthy (-)
10 |Rhett Cumberbatch (-) |Caroline Goodridge (10)


No |Men over 35 |Men over 40
1 |Mark Sealy (1) |Nigel Griffith (2)
2 |Marlon White (2) |Rudy Goodridge (1)
3 |John Cumberbatch (3) |Adrian Deane (3)


No |Men over 45 |Men over 50
1 |Richard Walcott (1) |Leon Truss (1)
2 |Barry Gale (-) |David Foster (-)
3 |Orson Simpson (-) |Errol Pilgrim (-)


No |Men over 55
1 |Errol Pilgrim (1)
2 |Ian Pickup (-)
3 |David King (-)


No |Women over 35
1 |Elizabeth Johnson (-)
2 |Ayoni Bradshaw (-)
3 |Caroline Goodridge (-)