2003 National Rankings

Listed below are the official B.S.R.A. squash rankings for the year 2003. These rankings are based on performances by national team players in the Mount Gay Caribbean Squash Championships that were held in Barbados in August, as well as in the three local B.S.R.A.-sanctioned squash tournaments held during the year, which were:


  1. The Olympio National Squash Championships (May 2003)

  2. The Sunbeach Squash Open (June 2003)

  3. The River Bay Barbados Seniors Open Squash Championships (October 2003)


BARBADOS SQUASH RANKINGS – AS OF DECEMBER 31, 2003
(2002 rankings shown in brackets)


No |Men |Women
1 |Gavin Cumberbatch (1) |Karen Hogarth (1)
2 |Andy Gill (3)|Sonia Perkins (2)
3 |Shawn Simpson (6) | Jennifer Armstrong-Ali (4)
4 |Marlon White (4) |Andrea Goodridge (5)
5 |Nigel Griffith (7) |Lilianna Seale (6)
6 |John Cumberbatch (8) |Tracey Roett (-)
7 |Rhett Cumberbatch (10) |Carla Jackson (7)
8 |Adrian Deane (-) |Nadia McCarthy (-)
9 |Tim O’Neal (9) |Elizabeth Johnson (-)
10 |Bryant Cumberbatch (-) |Ayoni Bradshaw (-)

Mark Sealy (2) is also considered to be in the top ten men.
Kristina Evelyn (3) is also considered to be in the top ten ladies.


No |Men over 35 |Men over 40
1 |Marlon White (2) |Nigel Griffith (1)
2 |John Cumberbatch (3) |Adrian Deane (3)
3 |= Rawle Jackson (-), Jason Small (-) |Mark Sealy (-)
4 | – |= Craig Archer (-), Austin Fields (-)


No |Men over 45 |Men over 50
1 |Richard Walcott (1) |Leon Truss (1)
2 |Austin Fields (-) |David Foster (2)
3 |Cliff Nolan (-)|Errol Pilgrim (3)
4 |Orson Simpson (3)|David Taylor (4)


No |Men over 55
1 |Errol Pilgrim (1)
2 |Ian Pickup (2)
3 |Charles Evelyn (-)


No |Women over 35
1 |Sonia Perkins (-)
2 |Elizabeth Johnson (1)
3 |Ayoni Bradshaw (2)