2005 National Rankings

Listed below are the official B.S.R.A. squash rankings for the year 2005. These rankings are based on performances by national team players in the Caribbean Area Squash Association (CASA) Championships that were held in Trinidad in August, as well as in the three local B.S.R.A.-sanctioned squash tournaments held during the year, which were:


  1. The Barbados National Squash Championships (April/May 2005)

  2. The Caribbee/Playfair Barbados Squash Open (June 2005)

  3. The River Bay Barbados Seniors Squash Open (October 2005)


BARBADOS SQUASH RANKINGS – AS OF DECEMBER 31, 2005
(2004 rankings shown in brackets)


No |Men |Women
1 |Gavin Cumberbatch (1)|Karen Meakins (1)
2 |Shawn Simpson (2)|Sonia Perkins (2)
3 |Marlon White (4)|Lilianna White (4)
4 |Mark Sealy (5)|Cheri-Ann Parris (7)
5 |Nigel Griffith (6)|Bo Harris (5)
6 |Rhett Cumberbatch (7)|Nadia McCarthy (6)
7 |John Cumberbatch (9)|Carla Jackson (-)
8 |Bryant Cumberbatch (8)|Sue Rogers (8)
9 |Richard Moorjani (-)|Elizabeth Johnson (9)
10 |Ryan Truss (-)|Ayoni Bradshaw (10)

The following players did not participate in any local ranking tournaments in 2005 and are not included in the above lists but are also considered to be in the top ten – Andrea Goodridge and Jennifer Armstrong (ladies) and Andy Gill (men).


No |Men over 35 |Men over 40
1 |Marlon White (1)|Nigel Griffith (1)
2 |Mark Sealy (2)|Mark Sealy (-)
3 |Jason Small (4)|John Cumberbatch (-)
=4 |Martin Bynoe (-), Norman Rice (-)|Craig Archer (2)
5 ||Roger Martin (-)
6 |Sylvester Nurse (-)|Peter King (-)
7 |Mikey Hassell (-)|Andre Donawa (3)
8 ||Dean Straker (4)


No |Men over 45 |Men over 50
1 |Andrew Nunes (-)|Richard Walcott (-)
2 |Mickey Armstrong (-)|Leon Truss (-)
3 |Cliff Nolan (1)|Orson Simpson (4)
4 |Craig Archer (2)|David Foster (1)
5 |Barry Gale (-)|David Spink (3)
6 |Richard Taylor (-)|Nick Paddison (-)
7 |Glyne Husbands (4)|Chester Haynes (-)
8 |Frank Jordan (-)|Ronald Watson (-)


No |Men over 55
1 |Errol Pilgrim (1)
2 |David Foster (-)
3 |Ian Pickup (2)
4 |David King (-)
5 |Winston Seale (4)
6 |Charles Evelyn (3)


No |Women over 35 |Women over 45
1 |Sonia Perkins (1)|Carolyn Last-Johnson (-)
2 |Cilla Seale (-)|Audre Spence (-)
3 |Sue Rogers (3)|Cilla Seale (-)
4 |Audre Spence (-)|


No |Women over 50
1 |Elizabeth Johnson (-)
2 |Audre Spence (-)