2006 National Rankings

Listed below are the official B.S.R.A. squash rankings for the year 2006. These rankings are based on performances by national team players in the Southern Caribbean Squash Championships that were held in Barbados in August, as well as in the four local B.S.R.A.-sanctioned squash tournaments held during the year, which were:


  1. The Inter-Club Squash League (Feb/March 2006)

  2. The Barbados National Squash Championships (May 2006)

  3. The Playfair / Federal Bookmakers Barbados Squash Open (June 2006)

  4. The Barbados Seniors Squash Open (October 2006)


BARBADOS SQUASH RANKINGS – AS OF DECEMBER 31, 2006
(2005 rankings shown in brackets)

No |Men |Women
1 |Gavin Cumberbatch (1) |Karen Meakins (1)
2 |Shawn Simpson (2) |Sonia Perkins (2)
3 | Mark Sealy (4) |Jennifer Armstrong (-)
4 |Marlon White (3) |Lilianna White (3)
5 |Nigel Griffith (5) |Cheri-Ann Parris (4)
6 |John Cumberbatch (7) |Nadia McCarthy (6)
7 |Fabian Goodridge (-) |Carla Jackson (7)
8 |Andy Gill (-) |Bo Harris (5)
9 |Alex Garcia (-) |Tracy Roett (-)
10 | Richard Moorjani (9) |Carolyn Last-Johnson (-)


No |Men over 35 |Men over 40
1 | Mark Sealy (2) |Nigel Griffith (1)
2 | Marlon White (1) |John Cumberbatch (3)
3 |Norman Rice (=4) | Mark Sealy (2)
4 |Jason Small (3) |Marlon White (-)
5| Alex McDonald (-) |Roger Martin (5)


No |Men over 45 |Men over 50
1 | Mickey Armstrong (2) |Richard Walcott (1)
2 | Nigel Griffith (-) | Orson Simpson (3)
3 | Craig Archer (4) | David Spink (5)
4 | Andrew Nunes (1) |Barry Gale (-)
5 | Cliff Nolan (3) |Nick Paddison (6)


No |Men over 55
1 |Errol Pilgrim (1) |
2 |David Spink (-) |
3 |David Foster (2) |
4 |Chester Haynes (-) |


No |Women over 40 |Women over 50
1 |Elizabeth Johnson (-) |Elizabeth Johnson (1)
2 |Carolyn Last-Johnson (-) |Audre Spence (2)
3 |Ayoni Bradshaw (-) |
4 |Cilla Seale (-) |
5 |Audre Spence (-) |