2004 National Rankings

Listed below are the official B.S.R.A. squash rankings for the year 2004. These rankings are based on performances by national team players in the Southern Caribbean Squash Championships that were held in August, as well as in the three local B.S.R.A.-sanctioned squash tournaments held during the year, which were:


  1. The Olympio National Squash Championships (May 2004)

  2. The Trident Insurance Barbados Squash Open (June 2004)

  3. The River Bay Barbados Seniors Open Squash Championships (October 2004)


BARBADOS SQUASH RANKINGS – AS OF DECEMBER 31, 2004
(2003 rankings shown in brackets)


No |Men |Women
1 |Gavin Cumberbatch (1) |Karen Meakins (1)
2 |Shawn Simpson (3)|Sonia Perkins (2)
3 |Andy Gill (2) |Andrea Goodridge (4)
4 |Marlon White (4) |Lilianna White (5)
5 |Mark Sealy (-)|Bo Harris (-)
6 |Nigel Griffith (5) |Nadia McCarthy (8)
7 |Rhett Cumberbatch (7) |Cheri-Ann Parris (-)
8 |Bryant Cumberbatch (10) |Sherice MacDonald (-)
9 |John Cumberbatch (6) |Elizabeth Johnson (9)
10 |Craig Archer (-)|Ayoni Bradshaw (10)

Kristina Evelyn is also considered to be in the top ten ladies.


No |Men over 35 |Men over 40
1 |Marlon White (1) |Nigel Griffith (1)
2 |Mark Sealy (-)|Craig Archer (4)
3 |John Cumberbatch (2)| Andre Donawa (-)
=4 |Andre Donawa (-), Jason Small (3) |Dean Straker (-)


No |Men over 45 |Men over 50
1 |Cliff Nolan (3)|David Foster (2)
2 |Craig Archer (-)|Errol Pilgrim (3)
3 |David Spink (-)|David Spink (-)
4 |Glyne Husbands (-)|=Ian Pickup (2), =Orson Simpson (4)


No |Men over 55
1 |Errol Pilgrim (1)
2 |Ian Pickup (2)
3 |Charles Evelyn (3)
4 |Winston Seale (-)


No |Women over 35
1 |Sonia Perkins (1)
2 |Elizabeth Johnson (2)
3 |Sue Rogers (-)
4 |Ayoni Bradshaw (3)